The following media options can help you narrow down your search.
- Wax - Recommended for shipping labels, carton labeling and retail bags. Use with high speed printers.
- Wax/Resin - Increased resin makes label smudge and smear-proof. Use with synthetic and colored labels.
- Resin - Waterproof, grease, chemical and solvent resistant. Use with polyester and synthetic labels.
- Colors - Recommended for color coding inventory in warehouse and retail applications.

Download PDF version of Ribbon Specs
B220/W90 (Resin Enhanced Wax)
| Length: B = 300m (984') | |||
|---|---|---|---|
| Width | Part# | R/C | CT/lbs |
| Zebra (CSO) | |||
| 60mm (2.36") | W90060BOS | 36 | 16 |
| 80mm (3.15") | W90080BOS | 24 | 14 |
| 102mm (4.02") | W90102BOS | 24 | 17 |
| 110mm (4.33") | W90110BOS | 24 | 19 |
| 130mm (5.12") | W90130BOS | 12 | 12 |
| 165mm (6.50") | W90165BOS | 12 | 14 |
| Length: C = 360m (1181') | |||
| Width | Part# | R/C | CT/lbs |
| Datamax / SATO (CSI) | |||
| 40mm (1.57") | W90040CIS | 36 | 13 |
| 53mm (2.09") | W90053CIS | 48 | 21 |
| 57mm (2.24") | W90057CIS | 36 | 19 |
| 64mm (2.52") | W90064CIS | 36 | 19 |
| 76mm (2.99") | W90076CIS | 24 | 15 |
| 83mm (3.27") | W90083CIS | 24 | 18 |
| 90mm (3.54") | W90090CIS | 24 | 18 |
| 102mm (4.02") | W90102CIS | 24 | 20 |
| 110mm (4.33") | W90110CIS | 24 | 23 |
| 114mm (4.49") | W90114CIS | 24 | 22 |
| 152mm (5.98") | W90152CIS | 12 | 15 |
| 165mm (6.50") | W90165CIS | 12 | 16 |
| Length: D = 410m (1345') | |||
| Width | Part# | R/C | CT/lbs |
| SATO (CSI) | |||
| 53mm (2.09") | W90053DIS | 48 | 23 |
| 76mm (2.99") | W90076DIS | 24 | 17 |
| 102mm (4.02") | W90102DIS | 24 | 23 |
| 110mm (4.33") | W90110DIS | 24 | 24 |
| 130mm (5.12") | W90130DIS | 12 | 15 |
| 152mm (5.98") | W90152DIS | 12 | 17 |
| 165mm (6.50") | W90165DIS | 12 | 18 |
| Length: E = 450m (1476') | |||
| Width | Part# | R/C | CT/lbs |
| Zebra (CSO) | |||
| 40mm (1.57") | W90040EOS | 36 | 16 |
| 60mm (2.36") | W90060EOS | 36 | 22 |
| 64mm (2.52") | W90064EOS | 36 | 25 |
| 80mm (3.15") | W90080EOS | 24 | 20 |
| 83mm (3.27") | W90083EOS | 24 | 20 |
| 90mm (3.54") | W90090EOS | 24 | 22 |
| 102mm (4.02") | W90102EOS | 24 | 25 |
| 110mm (4.33") | W90110EOS | 24 | 27 |
| 130mm (5.12") | W90130EOS | 12 | 18 |
| 152mm (5.98") | W90152EOS | 12 | 18 |
| 165mm (6.50") | W90165EOS | 12 | 20 |
| 180mm (7.09") | W90180EOS | 12 | 22 |
| 220mm (8.66") | W90220EOS | 12 | 27 |
| Datamax (CSI) | |||
| 110mm (4.33") | W90110EIS | 24 | 26 |
| 220mm (8.66") | W90220EIS | 12 | 26 |
| Length: Z = 900m (2953') | |||
| Width | Part# | R/C | CT/lbs |
| Zebra (CSO) | |||
| 110mm (4.33") | W90110ZOS | 6 | 13 |
| 154mm (6.06") | W90154ZOS | 6 | 18 |
Wax Colors
B220/W90 (Resin Enhanced Wax)
| Length: B = 300m (984') | |||
|---|---|---|---|
| Width | Part# | R/C | CT/lbs |
| Zebra (CSO) | |||
| 110mm (4.33") | W44110BOS | 12 | 11 |
| 110mm (4.33") | W64110BOS | 12 | 11 |
| 110mm (4.33") | W74110BOS | 12 | 11 |
| Length: C = 360m (1181') | |||
| Width | Part# | R/C | CT/lbs |
| Datamax / SATO (CSI) | |||
| 102mm (4.02") | W44102CIS | 12 | 12 |
| 102mm (4.02") | W64102CIS | 12 | 12 |
| 102mm (4.02") | W74102CIS | 12 | 12 |
B128/M95 (Durable ESM™ Wax Resin)
| Length: B = 300m (984') | |||
|---|---|---|---|
| Width | Part# | R/C | CT/lbs |
| Zebra (CSO) | |||
| 80mm (3.15") | W95080BOS | 24 | 14 |
| 110mm (4.33") | W90110BOS | 24 | 19 |
| Length: C = 360m (1181') | |||
| Width | Part# | R/C | CT/lbs |
| Datamax / SATO (CSI) | |||
| 53mm (2.09") | W95053CIS | 48 | 21 |
| 76mm (2.99") | W95076CIS | 24 | 15 |
| 102mm (4.02") | W95102CIS | 24 | 20 |
| 110mm (4.33") | W95110CIS | 24 | 23 |
| 165mm (6.50") | W95165CIS | 12 | 16 |
| Length: E = 450m (1476') | |||
| Width | Part# | R/C | CT/lbs |
| Zebra (CSO) | |||
| 83mm (3.27") | W95083EOS | 24 | 20 |
| 90mm (3.54") | W95090EOS | 24 | 22 |
| 110mm (4.33") | W95110EOS | 24 | 26 |
| 130mm (5.12") | W95130EOS | 12 | 16 |
| 165mm (6.50") | W90165EOS | 12 | 20 |
| 220mm (8.66") | W95220EOS | 12 | 26 |
B324 (Durable ESR™ Resin)
| Length: B = 300m (984') | |||
|---|---|---|---|
| Width | Part# | R/C | CT/lbs |
| Zebra (CSO) | |||
| 64mm (2.52") | B324064BOS | 6 | 3 |
| 80mm (3.15") | B324080BOS | 6 | 3 |
| 102mm (4.02") | B324102BOS | 6 | 4 |
| 110mm (4.33") | B324110BOS | 6 | 4 |
| 130mm (5.12") | B324130BOS | 6 | 5 |
| 152mm (5.98") | B324152BOS | 6 | 6 |
| Length: C = 360m (1181') | |||
| Width | Part# | R/C | CT/lbs |
| Datamax / SATO (CSI) | |||
| 53mm (2.09") | B324152CIS | 6 | 3 |
| 76mm (2.99") | B324152CIS | 6 | 4 |
| 102mm (4.02") | B324152CIS | 6 | 5 |
| 110mm (4.33") | B324152CIS | 6 | 5 |
| 152mm (5.98") | B324152CIS | 6 | 8 |
| Length: E = 450m (1476') | |||
| Width | Part# | R/C | CT/lbs |
| Zebra (CSO) | |||
| 64mm (2.09") | B324064EOS | 6 | 4 |
| 83mm (3.27") | B324083EOS | 6 | 5 |
| 102mm (4.02") | B324102EOS | 6 | 6 |
| 110mm (4.33") | B324110EOS | 6 | 6 |
| 130mm (5.12") | B324130EOS | 6 | 7 |
Other Leading Printers
| Automated Printers: Length: L = 610m (2001') |
|||
|---|---|---|---|
| Width | Part# | R/C | CT/lbs |
| Resin Enhanced Wax B220/W90 | |||
| 76mm (2.99") | W90076LIAN | 24 | 24 |
| 102mm (4.02") | W90102LIAN | 12 | 17 |
| Intermec Printers: Length: G = 155m (509') |
|||
| Width | Part# | R/C | CT/lbs |
| Resin Enhanced Wax B220/W90 | |||
| 104mm (4.09") | W90104GOS | 24 | 10 |
| Midrange Wax/Resin B128/M95 | |||
| 104mm (4.09") | M90104GOS | 24 | 10 |
| Monarch Printers: Length: T = 600m (1969') |
|||
| Width | Part# | R/C | CT/lbs |
| Resin Enhanced Wax B220/W90 | |||
| 55mm (2.17") | W90055TOM | 12 | 11 |
| 80mm (3.15") | W90080TOM | 12 | 14 |
| 110mm (4.33") | W90110TOM | 12 | 19 |
| Other Printers: Length: B = 300m (984') |
|||
| Width | Part# | R/C | CT/lbs |
| Dry Cleanable Resin D321 | |||
| 40mm (1.57") | D321040BOS | 12 | 3 |
| Printronix T5000 Printer: Length: W = 25m (2051') |
|||
| Width | Part# | R/C | CT/lbs |
| Resin Enhanced Wax B220/W90 | |||
| 110mm (4.33") | W90110WOS | 12 | 19 |
Half Inch Format Printers
| Blaster Printers: Length: S = 80m (262') |
|||
|---|---|---|---|
| Width | Part# | R/C | CT/lbs |
| 108mm (4.25") | B220108SOB | 48 | 6 |
| Datamax Printers: Length: V = 110m (361') |
|||
| Width | Part# | R/C | CT/lbs |
| 108mm (4.25") | B220108VIO | 48 | 7 |
| Eltron Printers: Length: M = 74m (243') |
|||
| Width | Part# | R/C | CT/lbs |
| 110mm (4.33") | B128110MOE | 48 | 10 |
| 64mm (2.52") | B220064MOE | 48 | 9 |
| 110mm (4.33") | B220110MOE | 48 | 11 |
| Broad Spectrum Resin B324 | |||
| 110mm (4.33") | B324110MOE | 48 | 10 |
| Other Printers: Length: B = 300m (984') |
|||
| Width | Part# | R/C | CT/lbs |
| Dry Cleanable Resin D321 | |||
| 40mm (1.57") | D321040BOS | 12 | 3 |
| Printronix T5000 Printer: Length: W = 25m (2051') |
|||
| Width | Part# | R/C | CT/lbs |
| Resin Enhanced Wax B220/W90 | |||
| 110mm (4.33") | W90110WOS | 12 | 19 | Length: P = 91m (299') |
| Width | Part# | R/C | CT/lbs |
| 110mm (4.33") | B220110POE | 48 | 13 | Length: R = 140m (459') |
| Width | Part# | R/C | CT/lbs |
| 110mm (4.33") | B220108ROE | 36 | 6 |

